<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>About the UP &#187; History</title>
	<atom:link href="http://www.upwaterfront.com/michigan/category/history/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.upwaterfront.com/michigan</link>
	<description>Exploring Michigan&#039;s Upper Peninsula</description>
	<lastBuildDate>Mon, 07 Jun 2010 19:19:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fall Color Touring in the Marquette Area</title>
		<link>http://www.upwaterfront.com/michigan/fall-color-touring-in-the-marquette-area/</link>
		<comments>http://www.upwaterfront.com/michigan/fall-color-touring-in-the-marquette-area/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 14:53:22 +0000</pubDate>
		<dc:creator>lci</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Lake Superior]]></category>
		<category><![CDATA[Marquette]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Upper Peninsula]]></category>

		<guid isPermaLink="false">http://www.upwaterfront.com/michigan/?p=95</guid>
		<description><![CDATA[
The photo blog Michigan in Pictures is featuring a fall color tour of from Marquette to Big Bay to Negaunee to Au Train. Whether you do all or part of it, you won&#039;t be disappointed &#8211; the Marquette area and the entire UP are simply gorgeous at this time of year. Some other tours they [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://michpics.wordpress.com/2008/09/27/fall-color-tours-marquette-negaunee-au-train/"><img class="alignnone size-full wp-image-96" title="The Start of Autumn by Marjorie O\'Brien" src="http://www.upwaterfront.com/michigan/wp-content/uploads/2008/09/the-start-of-autumn.jpg" alt="The Start of Autumn by Marjorie O'Brien" width="500" height="350" /></a></p>
<p>The photo blog Michigan in Pictures is featuring a <a href="http://michpics.wordpress.com/2008/09/27/fall-color-tours-marquette-negaunee-au-train/"><strong>fall color tour of from Marquette to Big Bay to Negaunee to Au Train</strong></a>. Whether you do all or part of it, you won&#039;t be disappointed &#8211; the Marquette area and the entire UP are simply gorgeous at this time of year. Some other tours they have are <a href="http://michpics.wordpress.com/2007/10/04/fall-color-tours-pictured-rocks-munising-newberry-grand-marais/">Pictured Rocks/Munising/Grand Marais</a>, <a href="http://michpics.wordpress.com/2007/09/25/fall-color-tours-the-western-upper-peninsula/">the Western U.P.</a> and <a href="http://michpics.wordpress.com/2007/09/27/fall-color-tours-the-keweenaw-peninsula-houghton-eagle-river-copper-harbor/">Houghton/Eagle River/Copper Harbor on the Keweenaw Peninsula</a>.</p>
<p>The photo is from October 4, 2007 and was taken by <a href="http://www.flickr.com/people/i_am_jacques_strappe/">Marjorie O&#039;Brien</a>, the very talented young woman who has taken many of the photos used in our About the UP section. Michigan in Pictures has an <a href="http://michpics.wordpress.com/2006/04/10/michigan-photographers-michpics-talks-with-marjorie-obrien/">interview with Marjorie</a> that you might enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upwaterfront.com/michigan/fall-color-touring-in-the-marquette-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontonagon History</title>
		<link>http://www.upwaterfront.com/michigan/ontonagon-history/</link>
		<comments>http://www.upwaterfront.com/michigan/ontonagon-history/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 13:38:06 +0000</pubDate>
		<dc:creator>lci</dc:creator>
				<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://www.upwaterfront.com/michigan/?p=89</guid>
		<description><![CDATA[The area was first inhabited by Ojibwa Indians. European occupation began in the 1790s with English fur traders. Miners were then drawn to the area. Ontonagon did not become a flourishing town until the economic upswing in the 1880s with the construction of lumber mils soon followed by shingle mills.Â  The fire of 1896 destroyed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.upwaterfront.com/michigan/wp-content/uploads/2008/07/ontonogan-river.jpg" rel="thumbnail"><img class="alignright size-medium wp-image-91" title="ontonogan-river" src="http://www.upwaterfront.com/michigan/wp-content/uploads/2008/07/ontonogan-river-300x238.jpg" alt="" width="188" height="150" /></a>The area was first inhabited by Ojibwa Indians. European occupation began in the 1790s with English fur traders. Miners were then drawn to the area. Ontonagon did not become a flourishing town until the economic upswing in the 1880s with the construction of lumber mils soon followed by shingle mills.Â  The fire of 1896 destroyed the town. It was not until 1921 and the arrival of a big paper mill that the town was fully revitalized. Ontonagon was home to the Upper Peninsula&#039;s first newspaper and pioneered the inter-city phone.</p>
<p><a href="http://hdl.loc.gov/loc.pnp/det.4a04180" target="_blank">Photo</a> courtesy of the Library of Congress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upwaterfront.com/michigan/ontonagon-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baraga</title>
		<link>http://www.upwaterfront.com/michigan/baraga/</link>
		<comments>http://www.upwaterfront.com/michigan/baraga/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 13:35:45 +0000</pubDate>
		<dc:creator>lci</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Upper Peninsula]]></category>

		<guid isPermaLink="false">http://www.upwaterfront.com/michigan/?p=87</guid>
		<description><![CDATA[Baraga is named after Father Frederic Baraga who in 1843 established a mission two miles north of town. The area was later settled by Euro-Americans. A ship captain James Bendry became stranded near what is now Baraga. He spent the winter in the area with his family and subsequently bought land, built a sawmill and [...]]]></description>
			<content:encoded><![CDATA[<p>Baraga is named after Father Frederic Baraga who in 1843 established a mission two miles north of town. The area was later settled by Euro-Americans. A ship captain James Bendry became stranded near what is now Baraga. He spent the winter in the area with his family and subsequently bought land, built a sawmill and brickyard, and founded the settlement that went on to become Baraga.</p>
<p><strong style="font-weight: bold;">Baraga Links</strong></p>
<ul>
<li><a href="http://en.wikipedia.org/wiki/Baraga%2C_Michigan">Baraga, Michigan in Wikipedia</a></li>
<li><a href="http://www.kbic-nsn.gov/">Keweenaw Bay Indian Community</a></li>
<li>View <a href="http://www.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=117120491991332534674.00044fe20eb93bc2376e5&amp;ll=47.320207,-87.51709&amp;spn=2.025776,3.960571&amp;z=8" target="_blank">Baraga on the UPWaterfront.com map</a></li>
</ul>
<p><strong style="font-weight: bold;"></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.upwaterfront.com/michigan/baraga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gwinn History</title>
		<link>http://www.upwaterfront.com/michigan/gwinn-history/</link>
		<comments>http://www.upwaterfront.com/michigan/gwinn-history/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 13:28:12 +0000</pubDate>
		<dc:creator>lci</dc:creator>
				<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://www.upwaterfront.com/michigan/?p=85</guid>
		<description><![CDATA[The history of Gwinn began with the acquisition of property by the Cleveland-Cliffs Iron Mining Company in the Austin and Princeton area in 1902. In 1907 the president of C.C.I. decided that a town was necessary for miners to live in. Gwinn was chosen for its beautiful location and its lack of iron deposits. The [...]]]></description>
			<content:encoded><![CDATA[<p>The history of Gwinn began with the acquisition of property by the Cleveland-Cliffs Iron Mining Company in the Austin and Princeton area in 1902. In 1907 the president of C.C.I. decided that a town was necessary for miners to live in. Gwinn was chosen for its beautiful location and its lack of iron deposits. The town was a model town and was designed before it was built. It soon became a thriving mining town.  In 1956 the K.I. Sawyer Air Force Base was developed as a joint civil-military facility. The base was originally used as an Air Defense Command base to deter Soviet bomber attacks. The base was closed in September if 1995. In 1999 it was reopened as the Sawyer International Airport.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upwaterfront.com/michigan/gwinn-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L&#039;Anse History</title>
		<link>http://www.upwaterfront.com/michigan/lanse-history/</link>
		<comments>http://www.upwaterfront.com/michigan/lanse-history/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 20:57:58 +0000</pubDate>
		<dc:creator>lci</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Upper Peninsula]]></category>

		<guid isPermaLink="false">http://www.upwaterfront.com/michigan/?p=82</guid>
		<description><![CDATA[The L&#039;Anse area was first occupied by the Sugar Island Band of Ojibwa Indians who utilized the rich fishing grounds in the area. 1660 was marked by the entrance of Father Rene Menard, a French Jesuit Priest. Menard was the first white person on record to arrive in the area. L&#039;Anse was founded in 1871 [...]]]></description>
			<content:encoded><![CDATA[<p>The L&#039;Anse area was first occupied by the Sugar Island Band of Ojibwa Indians who utilized the rich fishing grounds in the area. 1660 was marked by the entrance of Father Rene Menard, a French Jesuit Priest. Menard was the first white person on record to arrive in the area. L&#039;Anse was founded in 1871 when a preliminary route was platted from the eastern end of Lake Michigamme to the head of the Keweenaw Bay. The village was founded with the intention that it would become a port and house numerous stamping mills for the nearby iron ore mines. It was in August of 1871 that village stores were built. The first railroad engine did not reach L&#039;Anse until December 17, 1872. Â The village was in the midst of a boom when it quickly came to an end with the panic of 1873. Again twenty-three years later L&#039;Anse was faced with another setback. On May 9, 1896 a fire, started at the L&#039;Anse Lumber Company, ravaged the village. The village was gradually rebuilt. Henry Ford bought the sawmill in 1922. The mill went on to ship as much as 180,000 board feet of lumber a day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upwaterfront.com/michigan/lanse-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Munising History</title>
		<link>http://www.upwaterfront.com/michigan/munising-history/</link>
		<comments>http://www.upwaterfront.com/michigan/munising-history/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 20:31:53 +0000</pubDate>
		<dc:creator>lci</dc:creator>
				<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://www.upwaterfront.com/michigan/?p=76</guid>
		<description><![CDATA[The Munising area was originally inhabited by Ojibwa who used the area as a summer camping ground. After the first exploration by Europeans, Grand Island soon became a fur-trading outpost, and later a steamship fueling station. In 1895 construction began on the town of Munising. It wasn&#039;t until the 1870s that a iron blast furnace [...]]]></description>
			<content:encoded><![CDATA[<p>The Munising area was originally inhabited by Ojibwa who used the area as a summer camping ground. After the first exploration by Europeans, Grand Island soon became a fur-trading outpost, and later a steamship fueling station. In 1895 construction began on the town of Munising. It wasn&#039;t until the 1870s that a iron blast furnace was built, attracting permanent settlers to the area. Sawmills, a tannery, and the Munising Woodenware Company led to greater development in the area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upwaterfront.com/michigan/munising-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marquette History</title>
		<link>http://www.upwaterfront.com/michigan/marquette-history/</link>
		<comments>http://www.upwaterfront.com/michigan/marquette-history/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 19:47:24 +0000</pubDate>
		<dc:creator>lci</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Marquette]]></category>

		<guid isPermaLink="false">http://www.upwaterfront.com/michigan/?p=69</guid>
		<description><![CDATA[The Marquette area was first settled by Ojibwa Indians who came into contact with french explorer and Jesuit missionary in 1669. Although the area had been officially &#034;discovered&#034; by the French, and the harbor was used for rest, fishing, and transport for both the French voyagers and the Ojibwa, it was not until the discovery [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.upwaterfront.com/michigan/wp-content/uploads/2008/07/4a23258r.jpg" rel="thumbnail"><img class="alignright size-thumbnail wp-image-92" title="4a23258r" src="http://www.upwaterfront.com/michigan/wp-content/uploads/2008/07/4a23258r.jpg" alt="" width="170" height="137" /></a>The Marquette area was first settled by Ojibwa Indians who came into contact with french explorer and Jesuit missionary in 1669. Although the area had been officially &#034;discovered&#034; by the French, and the harbor was used for rest, fishing, and transport for both the French voyagers and the Ojibwa, it was not until the discovery of iron ore in the mid 1800s that the are was settled. Â In 1849 iron ore was discovered in the area, and the Marquette Iron Company promptly founded the village of Iron Bay on September 14, 1849, to provide settlement opportunities for workers. The village was later renamed New Worcester. A second mining company came to the area in the form of the Cleveland-Cliffs Company. The Cleveland-Cliffs Company outlasted the Marquette Iron Company and renamed the town Marquette. Â The village was platted in 1854, incorporated as a village in 1859 and as a city in 1871. The city of Marquette began as a shipping port for hematite ores and to this day continues to serve as a port for enriched iron pellets from nearby mines. In 1899 Northern Normal School, a teacher&#039;s college, was founded in Marquette. The college is now know as Northern Michigan University. During the Cold War the Marquette area was home to the K.I. Sawyer Air Force Base which was host to B-52H bombers and KC-135 tankers of the strategic air command. The base was closed in September of 1995 and now serves as the area&#039;s airport.</p>
<p><a href="http://hdl.loc.gov/loc.pnp/det.4a23258 " target="_blank">Photo</a> courtesy of the Library of Congress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upwaterfront.com/michigan/marquette-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiking the U.P.</title>
		<link>http://www.upwaterfront.com/michigan/hiking-the-up/</link>
		<comments>http://www.upwaterfront.com/michigan/hiking-the-up/#comments</comments>
		<pubDate>Fri, 15 Jun 2007 14:30:12 +0000</pubDate>
		<dc:creator>dickhuey</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Marquette]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Upper Peninsula]]></category>

		<guid isPermaLink="false">http://www.upwaterfront.com/michigan/hiking-the-up/</guid>
		<description><![CDATA[ This photo is uniquely Huron Mountains. It shows a narrow divide between rock ridges with a beaver dam that has captured the spring runoff and rainfall to form a long, narrow pond. There are nine beaver lodges on this one, but only one shows in this photo. This country looked just like this like [...]]]></description>
			<content:encoded><![CDATA[<p> This photo is uniquely Huron Mountains. It shows a narrow divide between rock ridges with a beaver dam that has captured the spring runoff and rainfall to form a long, narrow pond. There are nine beaver lodges on this one, but only one shows in this photo. This country looked just like this like a hundred and fifty years ago when the trappers and explorers were discovering and learning the secrets of this country, and you can still find scenes like this and enjoy the beauty today.</p>
<p><a href="http://www.upwaterfront.com/michigan/wp-content/uploads/2007/06/echo_area.jpg" title="Hiking the U.P." rel="thumbnail"><img src="http://www.upwaterfront.com/michigan/wp-content/uploads/2007/06/echo_area.jpg" alt="Hiking the U.P." /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.upwaterfront.com/michigan/hiking-the-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upper Peninsula Links</title>
		<link>http://www.upwaterfront.com/michigan/upper-peninsula-links/</link>
		<comments>http://www.upwaterfront.com/michigan/upper-peninsula-links/#comments</comments>
		<pubDate>Sun, 03 Jun 2007 13:35:16 +0000</pubDate>
		<dc:creator>dickhuey</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Marquette]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Upper Peninsula]]></category>

		<guid isPermaLink="false">http://www.upwaterfront.com/michigan/upper-peninsula-links/</guid>
		<description><![CDATA[
U.P. Recreation
Upper Peninsula Travel &#38; Recreation
Lore of the Lakes
Granite Island
Scott Holman&#039;s Lake Superior Light House rehab (great site)
Great Lakes Shipwreck History
Weather Forecast and Averages
Aurora Borealis: The Northern Lights
Also includes forecasts.
U.P. Radar
Weather Radar for the Upper Peninsula.
U.P. Weather Forecast
Weather Forecast for the Upper Peninsula.
Travel
Airport Information
Services
Michigan Government Links &#8211; State agencies, especially those associated with real estate.
City [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Canoeing a foggy lake" href="http://www.upwaterfront.com/michigan/wp-content/uploads/2007/06/canoe-a-foggy-lake.jpg" rel="thumbnail"><img title="Canoeing a foggy lake" src="http://www.upwaterfront.com/michigan/wp-content/uploads/2007/06/canoe-a-foggy-lake.jpg" alt="Canoeing a foggy lake" width="234" height="311" align="right" /></a></p>
<p><strong>U.P. Recreation</strong></p>
<p><a href="http://www.uptravel.com/">Upper Peninsula Travel &amp; Recreation</a></p>
<p><strong>Lore of the Lakes</strong></p>
<p><a href="http://www.GraniteIsland.com">Granite Island</a></p>
<p>Scott Holman&#039;s Lake Superior Light House rehab (great site)</p>
<p><a href="http://www.shipwreckmuseum.com/">Great Lakes Shipwreck History</a></p>
<p><strong>Weather Forecast and Averages</strong></p>
<p><a href="http://www.geo.mtu.edu/weather/aurora/">Aurora Borealis: The Northern Lights</a></p>
<p>Also includes forecasts.</p>
<p><a href="http://www.intellicast.com/LocalWeather/World/UnitedStates/Midwest/Michigan/Marquette/Radar/">U.P. Radar</a></p>
<p>Weather Radar for the Upper Peninsula.</p>
<p><a href="http://www.wunderground.com/US/MI/Marquette.html">U.P. Weather Forecast</a></p>
<p>Weather Forecast for the Upper Peninsula.</p>
<p><strong>Travel</strong></p>
<p><a href="http://www.airnav.com/airports/">Airport Information</a></p>
<p><strong>Services</strong></p>
<p><strong><a href="http://www.upwaterfront.com/michigan/michigan-governmental-links-resources/">Michigan Government Links</a></strong> &#8211; State agencies, especially those associated with real estate.</p>
<p><a href="http://www.mqtcty.org">City of Marquette</a></p>
<p><a href="http://marquettecountry.org/">Marquette County Chamber of Commerce</a></p>
<p><a href="http://www.mgh.org/">Marquette General Hospital</a></p>
<p>Regional medical center and the facility with which I am most familiar. It is a modern, well run facility with over 200 doctors.</p>
<p><strong>Link Lists</strong></p>
<p><a href="http://members.home.net/yooperhomepage/">Da Yoopers</a></p>
<p><a href="http://www.exploringthenorth.com/links/linksmi.html">Exploring the North</a><br />
A collection of interesting and useful links</p>
<p><a href="http://www.december.com/places/up/blue.html">U.P. Blue</a><br />
A catalogue of essential links, compactly organized</p>
<p><a href="http://www.up.net/">U.P. Net</a></p>
<p>A UP Search engine</p>
<p><a href="http://www.yoopernet.com/">Yooper Net</a></p>
<p><a href="http://www.yooperland.com/">Yooperland</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.upwaterfront.com/michigan/upper-peninsula-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The city of Marquette, Michigan</title>
		<link>http://www.upwaterfront.com/michigan/the-city-of-marquette-michigan/</link>
		<comments>http://www.upwaterfront.com/michigan/the-city-of-marquette-michigan/#comments</comments>
		<pubDate>Wed, 23 May 2007 17:58:19 +0000</pubDate>
		<dc:creator>dickhuey</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Marquette]]></category>
		<category><![CDATA[Upper Peninsula]]></category>

		<guid isPermaLink="false">http://www.upwaterfront.com/michigan/the-city-of-marquette-michigan/</guid>
		<description><![CDATA[Historian Fred C. Rydholm wrote a brief history of Marquette, Michigan that begins:
It was the Noque band of Chippewa Indians that lived along the shore of Marquette County for hundreds of years. The Jesuit Father Marquette, namesake of the city, passed along these shores for times between 1668 and 1671. He reported the Noquets to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.upwaterfront.com/michigan/wp-content/uploads/2007/05/marquette-lighthouse.jpg" title="Marquette Lighthouse" alt="Marquette Lighthouse" align="right" hspace="6" />Historian Fred C. Rydholm wrote a brief history of Marquette, Michigan that begins:</p>
<p><em>It was the Noque band of Chippewa Indians that lived along the shore of Marquette County for hundreds of years. The Jesuit Father Marquette, namesake of the city, passed along these shores for times between 1668 and 1671. He reported the Noquets to be less than 150 souls. Indian legend says that Marquette&#039;s favorite camping spot was at Lighthouse Point near Marquette&#039;s Lower Harbor.</em> (<a href="http://marquettecountry.org/request_information_relocationinformation.php#history">read more</a>)</p>
<p><strong>Marquette Links</strong></p>
<p><a href="http://www.mqtcty.org">City of Marquette</a></p>
<p><a href="http://marquettecountry.org/">Marquette County Chamber of Commerce</a> Information about business and recreational opportunities in Marquette and the surrounding area.</p>
<p><a href="http://www.mgh.org/">Marquette General Hospital</a> Regional medical center and the facility with which I am most familiar. It is a modern, well run facility with over 200 doctors.</p>
<p><a href="http://www.nmu.edu/">Northern Michigan University</a> in Marquette is a four-year, public, coeducational university which offers 180 degree programs to nearly 9,400 undergraduate and graduate students.</p>
<p><a href="http://www.wunderground.com/US/MI/Marquette.html">Marquette Weather</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.upwaterfront.com/michigan/the-city-of-marquette-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

